1. GENERAL INFORMATION MXU 550EXi/MXU500i
TORQUE VALUES
STANDARD TORQUE VALUES
Torque Torque
Item Item
kgf-m (N-m, lbf-ft) kgf-m (N-m, lbf-ft)
5mm bolt and nut 0.5 (5, 3.6) 4mm screw 0.3 (3, 2.2)
6mm bolt and nut 1 (10, 7.2) 5mm screw 0.4 (4, 2.9)
8mm bolt and nut 2.2 (22, 16) 6mm screw, SH bolt 0.9 (9, 6.5)
10mm bolt and nut 3.5 (35, 25) 6mm flange bolt and nut 1.2 (12, 9)
12mm bolt and nut 5.5 (55, 40) 8mm flange bolt and nut 2.7 (27, 20)
14mm bolt and nut 7 (70, 50) 10mm flange bolt and nut 4 (40, 29)
Torque specifications listed below are for important fasteners.
ENGINE
Item Q`ty Thread dia. Torque Remarks
(mm) kgf-m (N-m, lbf-ft)
MAINTENANCE:
Spark plug 1 10 1.2 (12, 8.6)
Tappet ADJ nut 4 5 0.9 (9, 6.5)
Engine oil filter cap 1 30 1.5 (15, 11) Apply oil
Engine oil filter cartridge 1 20 1 (10, 7.2) Apply oil
Engine drain plug 1 12 2.5 (25, 18)
LUBRICATION SYSTEM:
Oil pump screw 1 4 0.3 (3, 2)
Oil pipe bolt 2 16 3.5 (35, 25.2) Apply oil
COOLING SYSTEM:
Water pump bolt 2 6 1.3 (13, 9)
Fan motor bolt 4 5 0.53 (5, 2.8)
Fan motor switch 1 16 1.8 (17, 13)
(Cont'd)
1-12