1. GENERAL INFORMATION Mongoose/KXR 90/50
ENGINE (Mongoose/KXR 50)
Item Q`ty Thread dia.(mm) Torque (kgf-m) Remarks
Cylinder head bolt 4 6 0.81.2
Clutch drive plate nut 1 28 5.06.0
Drive face nut 1 10 3.54.5
Clutch outer nut 1 10 3.54.5
ACG flywheel nut 1 10 3.54.5
Mission fill bolt 1 8 1.02.0
Drive plate nut 1 28 5.06.0
Spark plug 1 14 1.11.7
FRAME
Item Q`ty Thread dia.(mm) Torque (kgf-m) Remarks
Steering stem nut 1 14 6.08.0
Front Swing arm nut 4 10 4.05.0
Front wheel nut 8 10 4.05.0
Rear wheel nut 8 10 4.05.0
Front wheel hub nut 2 12 5.56.5
Rear wheel hub nut 2 14 6.08.0
Front shock absorber upper mount bolt 2 10 3.54.5
Front shock absorber lower mount bolt 2 10 3.54.5
Rear shock absorber upper mount bolt 1 10 3.54.5
Rear shock absorber lower mount bolt 1 10 3.54.5
Rear swing arm axle hub bolt 1 14 6.08.0
Rear axle hub nut 4 12 6.08.0
Front engine bracket bolt 2 10 4.05.0
Rear engine bracket bolt 2 8 2.02.4
Rear caliper bolt 2 8 2.93.5
Brake oil bolt 2 10 3.04.0
M/C holder 2 6 1.01.4
Exhaust muffler lock bolt (frame) 2 8 3.23.8
Exhaust muffler lock nut (engine) 2 8 1.82.2
Rod-end nut 4 8 2.53.5
1-13