1. GENERAL INFORMATION ATV 300/250
FRAME
Thread dia. Torque
Item Q`ty Remarks
(mm) Kgf-m (N-m, lbf-ft)
Steering stem nut 1 14 7 (70, 50)
Front swing arm nut 8 10 4.5 (45, 32)
Tie-rod end nut 4 12 3 (30, 22) Castle nut
Tie-rod ball joint nut 4 10 2 (20, 15) Castle nut
Front wheel nut 8 12 4.5 (45, 32)
Rear wheel nut 8 12 4.5 (45, 32)
Front wheel hub nut 2 14 7 (70, 50) Castle nut
Rear wheel hub nut 2 16 10 (100, 72) Castle nut
Front shock absorber upper mount bolt 2 10 4 (40, 29)
Front shock absorber lower mount bolt 2 10 4 (40, 29)
Rear shock absorber upper mount bolt 1 10 4 (40, 29)
Rear shock absorber lower mount bolt 1 10 4 (40, 29)
Axle hub holding bolt 1 10 4 (40, 29)
Caliper holder bolt 1 6 1 (10, 7.2)
Rear wheel shaft nut 2 40 12 (120, 86)
Rear swingarm pivot bolt 1 14 7 (70, 50)
Rear engine upper mounting bolt 1 10 4 (40, 29)
Rear engine lower mounting bolt 1 10 4 (40, 29)
Front engine mounting bolt 1 10 4 (40, 29)
Exhaust muffler lock bolt (frame) 2 8 3.5 (35, 25)
Exhaust muffler lock nut (engine) 2 8 3.5 (35, 25)
Brake caliper mounting bolt 8 8 3.2 (32, 24)
Brake hose oil bolt 10 10 3.5 (35, 25)
Master cylinder holder bolt 4 6 1.2 (12, 8.6)
1-13