1. GENERAL INFORMATION ATV 50
TORQUE VALUES
STANDARD TORQUE VALUES
Torque Torque
Item Item
kgf-m (N-m, lbf-ft) kgf-m (N-m, lbf-ft)
5mm bolt and nut 0.5 (5, 3.6) 4mm screw 0.3 (3, 2.2)
6mm bolt and nut 1 (10, 7.2) 5mm screw 0.4 (4, 2.9)
8mm bolt and nut 2.2 (22, 16) 6mm screw, SH bolt 0.9 (9, 6.5)
10mm bolt and nut 3.5 (35, 25) 6mm flange bolt and nut 1.2 (12, 9)
12mm bolt and nut 5.5 (55, 40) 8mm flange bolt and nut 2.7 (27, 20)
14mm bolt and nut 7 (70, 50) 10mm flange bolt and nut 4 (40, 29)
Torque specifications listed below are for important fasteners.
ENGINE
Torque
Item Q`ty Thread dia.(mm) kgf-m (N-m, Remarks
lbf-ft)
Cylinder head bolt 4 BF7X115 1.6 (16, 11.5)
Clutch drive plate nut 1 39 5.5 (55, 40)
Drive face nut 1 12 3.8 (38, 27)
Clutch outer nut 1 NH10 3.8 (38, 27)
A.C.G flywheel nut 1 10 3.8 (38, 27)
Oil check/filler bolt (MXU 50/MX'ER 50) 1 8 1.2 (12, 9)
Oil drain plug 1 8 2 (20, 15)
Oil filler bolt (MXU 50 REVERSE) 1 12 2 (20, 15)
Exhaust muffler joint lock nut 2 NC6mm 1.2 (12, 9)
Exhaust muffler lock bolt 2 BF8X35 3.3 (33, 24)
Spark plug 1.5 (15, 11)
FRAME
Torque
Item Q`ty Thread dia.(mm) kgf-m (N-m, Remarks
lbf-ft)
Steering stem nut 1 14 7 (70, 50)
Swing arm nut 4 10 4.5 (45, 32)
Rear wheel nut 4 14 7 (70, 50)
Front wheel nut 4 14 7 (70, 50)
Rear shock absorber upper mount bolt 1 10 4 (40, 29)
Front shock absorber upper mount bolt 2 10 4 (40, 29)
(Cont'd)
1-13