1. GENERAL INFORMATION ATV 150/125
TORQUE VALUES
STANDARD TORQUE VALUES
Torque Torque
Item Item
kgf-m (N-m, lbf-ft) kgf-m (N-m, lbf-ft)
5mm bolt and nut 0.5 (5, 3.6) 4mm screw 0.3 (3, 2.2)
6mm bolt and nut 1 (10, 7.2) 5mm screw 0.4 (4, 2.9)
8mm bolt and nut 2.2 (22, 16) 6mm screw, SH bolt 0.9 (9, 6.5)
10mm bolt and nut 3.5 (35, 25) 6mm flange bolt and nut 1.2 (12, 9)
12mm bolt and nut 5.5 (55, 40) 8mm flange bolt and nut 2.7 (27, 20)
14mm bolt and nut 7 (70, 50) 10mm flange bolt and nut 4 (40, 29)
Torque specifications listed below are for important fasteners.
ENGINE
Thread dia. Torque
Item Q`ty Remarks
(mm) kgf-m (N-m, lbf-ft)
Stud bolt 4 8 0.9 (9, 6.5)
Oil filter screen cap 1 30 1.5 (15, 11)
Seat ball stopper bolt 1 14 4.8 (48, 35)
L cover 8 6 1.2 (12, 8.6)
Cam holder 4 8 2 (20, 14) Apply oil
Tappet ADJ nut 2 6 0.9 (9, 6.5) Apply oil
Pivot tensioner 1 8 1 (10, 7)
Lifter tensioner 2 6 1.2 (12, 8.6)
Lifter tensioner 1 6 0.4 (4, 2.9)
Right crankcase bolt 9 6 1 (10, 7)
Driver face 1 12 6 (60, 43) Apply oil
Clutch outer 1 12 5.5 (55, 40)
Balancer shaft nut 1 16 4.5 (45, 32) Left threaded
Start clutch nut 1 22 9.5 (95, 68) Apply oil, Left threaded
ACG flywheel 1 14 5.5 (55, 40)
Spark plug 1 8 1.5 (15, 11)
Drain bolt mission 1 8 1 (10, 7)
Drain plug 1 12 2.5 (25, 18)
Motor srart 2 6 1 (10, 7)
Oil pump 2 6 1 (10, 7)
Oil pump sprocket 2 6 1 (10, 7)
Head CYL bolt 2 6 1 (10, 7)
Drive plate nut 1 28 5.5 (55, 40)
Stator 4 5 1 (10, 7)
1-13