1. GENERAL INFORMATION ZING125
TORQUE VALUES
STANDARD TORQUE VALUES
Item Torque (kg-m) Item Torque (kg-m)
5mm bolt, nut 0.450.6 5mm screw 0.350.5
6mm bolt, nut 0.81.2 6mm nut, SH bolt 0.71.1
8mm bolt, nut 1.82.0 6mm flange bolt, nut 1.01.4
10mm bolt, nut 3.04.0 8mm flange bolt, nut 2.03.0
12mm bolt, nut 5.06.0 10mm flange bolt, nut 3.54.5
Torque specifications listed below are for important fasteners.
ENGINE
Item Q`ty Thread dia.(mm) Torque (kg-m) Remarks
Cylinder head bolt A 2 8 2.83.2 Double end bolt
Cylinder head bolt B 2 8 2.83.2 Double end bolt
Oil filter screen cap 1 30 1.53.0
Exhaust muffler joint lock nut 2 6 0.81.2 Double end bolt
Valve adjusting lock nut 2 5 1.41.8
Oil bolt 1 12 2.03.0
Cylinder bolt 2 6 0.81.2
A.C. generator bolt 1 14 4.05.2
Cylinder head cover bolt 4 6 0.81.2
Oil pump bolt 2 6 0.71.1
Oil filter lock nut 1 16 1.53.0
Rocker arm lock bolt 3 8 1.52.0
Cylinder head lock bolt 1 8x79 1.52.0
Cylinder bolt 2 6x22 0.81.2
Crankcase assembly bolt 10 6 0.81.5
Crankshaft damper bolt 1 6x25 0.81.2
Right crankcase cover bolt 8 6 0.81.2
Left crankcase cover bolt 4 6 0.81.2
A.C. generator coil lock bolt 4 5 0.41.7
Starter gear set plate bolt 1 6 1.01.6
Carburetor lock bolt 2 6 0.81.2
FRAME
Item Q`ty Thread dia.(mm) Torque (kg-m) Remarks
Steering stem lock nut 1 22 6.09.0
Front axle nut 1 14 5.57.0
Rear axle nut 1 16 6.08.0
Rear shock absorber upper mount bolt 2 10 3.04.0
Rear shock absorber lower mount bolt 2 10 3.04.0
Rear fork pivot nut 1 12 5.57.0
Handlebar lock bolt 4 6 6.09.0
Rear driven gear bolt 4 8 1.82.0
Rear brake panel bolt 1 8 1.82.5
1-10