kpw 50 Workshop-manual : Page 12

Microfiches
Image preview

Page 10

Image preview

Page 11

Image preview

Page 13

Image preview

Page 14

1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200
          1. GENERAL INFORMATION                                                                K-PIPE 50



 TORQUE VALUES
 STANDARD TORQUE VALUES
           Item                 Torque (kg-m)             Item                Torque (kg-m)
    5mm bolt, nut                 0.450.6         5mm screw                     0.350.5
    6mm bolt, nut                  0.81.2         6mm nut, SH bolt               0.71.1
    8mm bolt, nut                  1.82.0         6mm flange bolt, nut           1.01.4
    10mm bolt, nut                 3.04.0         8mm flange bolt, nut           2.03.0
    12mm bolt, nut                 5.06.0         10mm flange bolt, nut          3.54.5
 Torque specifications listed below are for important fasteners.
 ENGINE
              Item                Quantity      Thread        Torque (kg-m)       Remarks
 Kick plate bolt                      2        dia.(mm)
                                                   6                0.81.2
 R/L case bolt                        8            6                0.81.2
 Stopper shift bolt                   1            6                0.81.2
 Cam gear shift bolt                  1            6                1.01.4
 Pin guide bolt                       1            8                0.81.2
 Oil pump bolt                        3            6                0.81.2
 Clutch nut                           1           10                3.84.5
 Rotor oil nut                        1           10                3.84.5
 Rotor oil cover bolt                 3            6               0.450.6
 Motor bolt                           3            6                0.81.2
 Head stud bolt                       4            7                0.71.1
 Cam sprocket bolt                    3            5                0.71.1
 Head cover cap nut                   4            7                1.21.6
 Pivot cam chain bolt                 1            8                1.31.8
 Tensioner bolt                       1           14                1.52.5
 Cylinder head bolt                   2            6                0.60.9
 Hole TP cap nut                      2          30.8               1.02.0
 Plate L case screw                   2            6                0.81.2
 Sprocket drive bolt                  2            6                1.01.6
 Fly wheel nut                        1           10                3.24.0
 L cover bolt                         9            6                0.81.2
 Head side cover L bolt               2            6                0.81.2
 Inlet pipe bolt                      2            6                0.81.2
 Carburetor bolt                      2            6                0.81.2
 Head stud bolt                       2            8                0.71.1
 Head side cover R bolt               2            6                0.81.2
 R cover oil bolt                     1           14                2.03.0
 Filter hole cap                      1          30.8               1.02.0
 Outer starting                       3            6                1.01.5




1-11