quannon 125 Workshop-manual : Page 9

Microfiches
Image preview

Page 7

Image preview

Page 8

Image preview

Page 10

Image preview

Page 11

1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 159
          1. GENERAL INFORMATION                                                           QUANNON 125



 TORQUE VALUES

 STANDARD TORQUE VALUES

             Item                 Torque (kg-m)              Item               Torque (kg-m)
      5mm bolt, nut                 0.450.6        5mm screw                      0.350.5
      6mm bolt, nut                  0.81.2        6mm screw, SH bolt              0.71.1
      8mm bolt, nut                  1.82.0        6mm flange bolt, nut            1.01.4
      10mm bolt, nut                 3.04.0        8mm flange bolt, nut            2.03.0
      12mm bolt, nut                 5.06.0        10mm flange bolt, nut           3.54.5

 Torque specifications listed below are for important fasteners.

 ENGINE

              Item                  Q`ty   Thread dia.(mm)     Torque (kg-m)        Remarks
 Cylinder head bolt A                 2             8               2.83.2
 Cylinder head bolt B                 2             8               2.83.2
 Oil filter lock nut                  1            36               1.5 ~ 3.0
 Exhaust muffler joint lock nut       2             6               0.81.2
 Valve adjusting lock nut             4             5               1.41.8
 Oil removal bolt                     1            12               2.03.0
 Cylinder head bolt                   4             8               2.32.8
 Flywheel lock bolt                   1            14               4.05.0
 Cylinder head cover bolt             4             6               0.81.2
 Oil pump bolt                        2             6               0.71.1
 Oil filter lock nut                  1            16               4.05.0
 Rocker arm lock bolt                 3             8               1.52.0
 Cylinder head lock bolt              1           8x79              1.52.0
 Cylinder side bolt                   2           6x22              0.81.2
 Crankcase assembly bolt             10             6               0.81.5
 Crankshaft damper bolt               1           6x25              0.81.2
 Right crankcase cover bolt           8             6               0.81.2
 Left crankcase cover bolt            4             6               0.81.2
 A.C. generator coil lock bolt        4             5               0.41.7
 Starter gear set plate bolt          2             6               1.01.6
 Carburetor lock bolt                 2             6               0.81.2




1-7